| Leads Per Month Pricing | |
|---|---|
| Number of Leads | Cost per Lead |
| 0 - 50 | $9.75 |
| 51 - 100 | $9.25 |
| 101 - 200 | $8.75 |
| 201 - 499 | $8.25 |
| 500 - 999 | $7.75 |
| 1000 - 2000 | $7.25 |
| Leads Per Day Pricing (M-F) | |
|---|---|
| Number of Leads | Cost per Lead |
| 100 - 200 | $7.00 |
| 201 - 500 | $6.85 |
| 501 - 1000 | $6.70 |
| *** For larger orders, please contact us. *** | |
